| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Clyde Thistle | 8 | 4 | 2 | 1 | 16 | 9 | 7 | 14 |
| 2. | Wolves | 6 | 4 | 1 | 1 | 18 | 11 | 7 | 13 |
| 3. | Celtic BC | 4 | 4 | 0 | 0 | 13 | 7 | 6 | 12 |
| 4. | Park Villa | 5 | 3 | 2 | 0 | 16 | 11 | 5 | 11 |
| 5. | Duntocher | 4 | 2 | 0 | 2 | 12 | 11 | 1 | 6 |
| 6. | Anniesland | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 |
| 7. | Drumchapel United | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 8. | Goldenhill | 3 | 1 | 0 | 2 | 12 | 15 | -3 | 3 |
| 9. | Rangers BC | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
| 10. | Under 16's | 6 | 0 | 2 | 4 | 7 | 15 | -8 | 2 |
| 11. | Petershill | 6 | 0 | 1 | 5 | 11 | 18 | -7 | 1 |
| Aug 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 19 | H | Renton |
Friendly- |
15:40 | 3 | 2 | Won | 0 | Report |
| Sat 25 | H | Braidfauld |
Friendly- |
02:00 | 9 | 0 | Won | 0 | Report |
| Wed 29 | A | Eastwood Charlton |
Friendly- |
18:45 | 4 | 1 | Won | 0 | Report |
| Sep 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | A | Drumchapel United | Cup | 14:00 | 1 | 1 | Draw | 0 | Report |
| Tue 04 | H | Clyde Thistle |
Friendly- |
18:30 | 3 | 0 | Won | 0 | Report |
| Sun 09 | A | Glasgow Maccabi |
Friendly- |
02:00 | 7 | 1 | Won | 0 | Report |
| Tue 11 | H | Croftcroighn Athletic | Cup | 18:30 | 7 | 0 | Won | 0 | Report |
| Sat 15 | A | Mossvale | Scottish Cup | 14:00 | 3 | 2 | Won AET | 0 | Report |
| Sun 30 | H | Drumchapel United | Cup | 14:00 | 3 | 2 | Won | 0 | Report |
| Oct 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 07 | A | Wolves | Scottish Cup Round Two | 14:00 | 1 | 1 | Lost on penalties | 0 | Report |
| Sun 21 | A | Rangers BC | League | 14:00 | 1 | 1 | Draw | 0 | Report |
| Sun 28 | H | Drumchapel United | League | 14:00 | 1 | 1 | Draw | 0 | Report |
| Nov 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | H | Duntocher | League | 14:00 | 1 | 2 | Lost | 0 | Report |
| Sun 18 | H | St Mirren BC | Regional Cup | 13:30 | 2 | 1 | Won | 0 | Report |
| Dec 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | A | Wolves | League | 15:40 | 2 | 5 | Lost | 0 | Report |
| Sun 16 | H | Clyde Thistle | League | 14:00 | 0 | 2 | Lost | 0 | Report |
| Jan 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 20 | H | Park Villa | League | 14:00 | 2 | 4 | Lost | 0 | Report |
| Feb 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | A | Elderslie | Cup | 14:00 | 4 | 1 | Won | 0 | Report |
| Sun 24 | H | Shawventus | Cup | 14:00 | 0 | 1 | Lost | 0 | Report |
| Mar 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 02 | A | Goldenhill | Regional Cup | 13:45 | 0 | 0 | Lost on penalties | 0 | Report |
| Sun 09 | A | Celtic BC | League | 13:30 | 0 | 2 | Lost | 0 | Report |
| Sat 22 | A | Ikast FC | Cup | 11:00 | 2 | 0 | Won | 0 | Report |
| Sat 22 | A | Espergaerde | Cup | 13:00 | 1 | 0 | Won | 0 | Report |
| Sun 23 | A | Eneby BK | Cup | 09:45 | 1 | 0 | Won | 0 | Report |
| Sun 23 | A | vv Leeuwarden | Cup | 12:00 | 1 | 0 | Won | 0 | Report |
| Apr 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 06 | A | Petershill | League | 14:00 | 2 | 3 | Lost | 0 | Report |
| Tue 08 | A | Croftcroighn ath | Cup | 18:00 | 2 | 2 | Draw | 0 | Report |
| Thu 10 | A | Drumchapel United | League | 18:30 | 3 | 3 | Draw | 0 | Report |
| Tue 22 | A | Clyde Thistle |
League C- up Qtr Final |
18:30 | 2 | 3 | Lost | 0 | Report |
| Thu 24 | H | Celtic BC | League | 15:00 | 0 | Report | |||
| Sat 26 | A | Park Villa | League | 12:00 | 1 | 0 | Won | 0 | Report |
| May 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 04 | A | Clyde Thistle | League | 14:00 | 0 | 0 | Draw | 0 | Report |
| Tue 06 | H | Goldenhill | League | 14:00 | 2 | 1 | Won | 0 | Report |
| Thu 08 | H | Rangers BC |
Summer c- up semi final |
18:30 | 0 | 0 | Won on penalties | 0 | Report |
| Sun 11 | H | Rangers BC | League | 14:00 | 2 | 1 | Won | 0 | Report |
| Tue 13 | A | Goldenhill | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sun 18 | H | Petershill | League | 15:00 | 2 | 0 | Won | 0 | Report |
| Thu 29 | H | Wolves | League | 10:00 | 0 | 2 | Lost | 0 | Report |
| Jun 2008 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 02 | A | Duntocher | League | 14:00 | 0 | Report | |||
| Sat 21 | A | Knightswood Thistle |
Summer C- up Final |
11:00 | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Court | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 1 | David O'Donnell | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 6.7 | |
| 2 | Jay Thomson | 32 | 1 | 0 | 3 | 0 | 0 | 0 | 7.0 | |
| 3 | David Tait | 36 | 0 | 0 | 3 | 0 | 0 | 1 | 7.1 | |
| 4 | Chrissy Craig | 32 | 1 | 0 | 3 | 0 | 0 | 2 | 7.3 | |
| 5 | James Dunleavy | 29 | 2 | 0 | 0 | 0 | 0 | 2 | 6.8 | |
| 6 | Craig Bright | 33 | 0 | 0 | 4 | 1 | 0 | 5 | 7.5 | |
| 7 | Dominic Slowie | 31 | 5 | 0 | 7 | 2 | 0 | 4 | 7.4 | |
| 8 | Kevin Stepney | 33 | 0 | 0 | 1 | 1 | 0 | 1 | 7.1 | |
| 9 | Kirk Walker | 31 | 1 | 0 | 5 | 0 | 0 | 2 | 7.1 | |
| 10 | Stuart Momo | 33 | 6 | 0 | 19 | 0 | 0 | 2 | 6.9 | |
| 12 | Ross Campbell | 35 | 13 | 0 | 11 | 0 | 0 | 1 | 6.7 | |
| 14 | Jordan Carlin | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 6.9 | |
| 15 | Stuart Knox | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
| 16 | Garry Hood | 21 | 5 | 0 | 11 | 0 | 0 | 4 | 7.2 | |
| 17 | John Rice | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| 18 | Haseeb Gill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 19 | David Hanley | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| 20 | Derek McColl | 21 | 19 | 0 | 1 | 0 | 0 | 0 | 6.5 | |
| 21 | Faysal Rahman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 22 | Sonnie Trainer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7.3 | |
| 23 | Brian Hood | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 7.2 | |
| 24 | Ally Gow | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 25 | Sean McMahon | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 26 | Gerry Adams | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 7.1 | |
| 27 | Fraser Campbell | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 10°C L: -1°C |
H: 15°C L: 1°C |
H: 15°C L: 3°C |
H: 18°C L: 5°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 93179 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.